Samsung Galaxy note 10 and Galaxy note 10+ specifications and price , comparison, pros and cons
Let’s take a look on all new Samsung Galaxy note 10 and Galaxy note 10+ launch today in new York on Galaxy unpacked event.Galaxy note 10 come with 2280×1080 pixels 401ppi display where anotherone has bigger Galaxy Note 10+ is a 498ppi 3040×1440 pixels resolution display.You can experience S-pen feature in Both is smartphone.
Samsung Galaxy Note 10 and Galaxy Note 10+ Specifications
Samsung Galaxy Note 10 | Samsung Galaxy Note 10 Plus | ||
---|---|---|---|
Display size, resolution | 6.3-inch Dynamic AMOLED; 2,280×1,080 pixels | 6.8-inch Dynamic AMOLED; 3,040×1,440 pixels | |
Dimensions (Inches) | 5.94 x 2.83 x 0.31 in | 6.39 x 3.04 x 0.31 in | |
Dimensions (Millimeters) | 151 x 71.8 x 7.9 mm | 162.3 x 77.2 x 7.9 mm | |
Weight (Ounces, Grams) | 5.93 oz; 168g | 6.91 oz; 196g | |
Mobile software | Android 9.0 Pie | Android 9.0 Pie | |
Camera | 12-megapixel (wide angle), 16-megapixel (ultra-wide angle), 12-megapixel (telephoto) | 12-megapixel (wide angle), 16-megapixel (ultra-wide angle), 12-megapixel (telephoto), 3D depth (HQVGA) | |
Front-facing camera | 10-megapixel | 10-megapixel | |
Video capture | 4K | 4K | |
Processor | Octa-core Qualcomm Snapdragon 855 processor, or Samsung Exynos 9825 | Octa-core Qualcomm Snapdragon 855 processor, or Samsung Exynos 9825 | |
Storage | 256GB | 256GB, 512GB | |
RAM | 8GB | 12GB | |
Expandable storage | No | Up to 1TB | |
Battery | 3,500mAh | 4,300mAh | |
Fingerprint sensor | In-screen | In-screen | |
Connector | USB-C | USB-C | |
Headphone jack | No | No | |
Special features | Wireless PowerShare; water resistant (IP68); S Pen stylus with Bluetooth connectivity and Air actions | Wireless PowerShare; water resistant (IP68); S Pen stylus with Bluetooth connectivity and Air actions | |
Price off-contract (USD) | $949 | $1,099 | |
Price (GBP) | TBD | TBD | |
Price (AUD) | TBD | TBD |
Samsung Galaxy note 10 and Galaxy note 10+ Price
Samsung Galaxy Note 10 cost is set at $949 (generally Rs. 67,400), while the Galaxy Note 10+ begins at $1,099 (generally Rs. 78,100) for the 256GB stockpiling variation, and $1,199 (generally Rs. 85,200) for its 512GB stockpiling variation. Both the models will go up for pre-arranges in the US from today itself, and will begin shipping from August 23.
Then again, the Samsung Galaxy Note 10+ 5G model is evaluated at $1,299.99 (generally Rs. 92,300) for the 256GB stockpiling form, and $1,399.99 (generally Rs. 97,400) for the 512GB stockpiling adaptation. It will go on pre-arranges solely by means of Verizon in the US from 12 PM on August 8, and begin shipping from August 23.
Leave a Reply